How Many Credits Are Required for the Liberal Arts Transfer Program
Associate in Arts
This program allows students to design a programme of study to meet individual needs, and is a adept choice for students who are undecided about a major, or merely want to explore various areas in the arts and social sciences. This plan allows for customization of coursework to run across the requirements of the transfer college or university. A advisor will assist in developing a program of study that meets all of the College's graduation requirements. A counselor can also assist students decide interests, career and educational goals, also equally provide transfer and career information.
56,516Median Earnings
251Annual Job Openings
10% ten Year Employment Growth
Acquire More than
Powered Past
56,886Median Earnings
344Almanac Job Openings
12% x Twelvemonth Employment Growth
Acquire More
Powered Past
75,846Median Earnings
343Annual Task Openings
16% 10 Yr Employment Growth
Larn More
Powered By
57,093Median Earnings
535Annual Job Openings
4% ten Twelvemonth Employment Growth
Larn More
Powered By
111,136Median Earnings
182Annual Job Openings
8% 10 Year Employment Growth
Larn More than
Powered By
111,136Median Earnings
182Almanac Job Openings
8% 10 Twelvemonth Employment Growth
Learn More
Powered By
Practise you lot have another career in mind? Search for careers
Impress PDF2020-21 | 2021-22 | 2022-23
Program is as well available online
This program allows students to pattern a plan of study to meet private needs, and is a skilful option for students who are undecided well-nigh a major, or simply want to explore diverse areas in the arts and social sciences. This program allows for customization of coursework to meet the requirements of the transfer higher or university. A counselor will help in developing a programme of study that meets all of the College'southward graduation requirements. A counselor can also help students determine interests, career and educational goals, as well as provide transfer and career information.
Major Concentrations (1-v)
Complete 15 credits from the following: ANT, ARB, ART, CHN, COM, DAN, DRA, ECO, ENG, FLM, FRN, GEO, GRM, HST, HUM, JRN, MUS, PHL, PLS, PSY, SOC, SPN and YOG.
Communication Concentration (COM)
COM 102 Interpersonal Communication
COM 160 Vocalisation and Articulation
COM 183 Persuasion
COM 210 Nonverbal Communication
COM 225 Intercultural Communication
| Form | Title | Minimum Credits | |
|---|---|---|---|
| ENG 111 | Composition I | 4 | |
| Elective | Math Elective(s) | 3 | |
| Major Concentration 1 | 3 | ||
| Major Concentration 2 | iii | ||
| Total | 13 | ||
| Class | Title | Minimum Credits | |
|---|---|---|---|
| Arts/Homo. Elective(s) | 3-v | ||
| Elective | Elective(due south) 100-level or above transferrable courses | 3 | |
| Elective | Elective(south) 100-level or in a higher place transferrable courses | 3 | |
| Major Concentration 3 | 3 | ||
| Elective | Nat. Sci. Constituent(s) | three | |
| Total | xv | ||
| Class | Championship | Minimum Credits | |
|---|---|---|---|
| Oral communication/Comp. Constituent(s) | 3 | ||
| Constituent | Arts/Human being. Elective(s) 2 (not COM) | 3 | |
| Elective | Constituent(south) 100-level or above transferrable courses | 3 | |
| Major Concentration four | iii | ||
| Elective | Soc. Sci. Elective(s) one | 3 | |
| Total | 15 | ||
| Class | Title | Minimum Credits | |
|---|---|---|---|
| Elective | Nat. Sci. Lab Elective(south) | three | |
| Elective | Elective(s) 100-level or above transferrable courses to accomplish a minimum of 60 credits | six | |
| Major Concentration v | three | ||
| Elective | Soc. Sci. Elective(due south) 2 | iii | |
| Elective | General Education Elective(s) (0-two credits) to reach a minimum 30 General Education credits | 2 | |
| Full | 17 | ||
- Total Credits Required
- 60
| Course | Title | Minimum Credits | |
|---|---|---|---|
| COM 101 | Fundamentals of Speaking* | 3 | |
| COM 210 | Nonverbal Advice | three | |
| Elective | Arts/Human. Elective(south) two (not COM) | 3 | |
| Elective | Math Elective(s) | 3 | |
| Total | 12 | ||
| Form | Title | Minimum Credits | |
|---|---|---|---|
| COM 102 | Interpersonal Advice | 3 | |
| COM 160 | Voice and Articulation | 3 | |
| ENG 111 | Composition I | 4 | |
| Elective | Elective(s) 100-level or higher up transferrable courses | 3 | |
| Constituent | Elective(s) 100-level or above transferrable courses | 3 | |
| Total | 16 | ||
| Class | Title | Minimum Credits | |
|---|---|---|---|
| COM 183 | Persuasion | 3 | |
| ENG 226 | Composition II | 3 | |
| Elective | Nat. Sci. Constituent(due south) | 3 | |
| Elective | Soc. Sci. Constituent(due south) 1 | 3 | |
| Elective | Elective(southward) 100-level or above transferrable courses | 3 | |
| Total | 15 | ||
| Grade | Title | Minimum Credits | |
|---|---|---|---|
| COM 225 | Intercultural Communication | 3 | |
| Elective | Nat. Sci. Lab Elective(s) | iii | |
| Elective | Soc. Sci. Elective(s) 2 | iii | |
| Elective | Elective(s) 100-level or higher up transferrable courses to reach a minimum of lx credits | half dozen | |
| Elective | General Education Elective(s) (0-two credits) to reach a minimum 30 General Education credits | 2 | |
| Total | 17 | ||
- Total Credits Required
- 60
Footnotes
*Satisfies one of the Arts and Humanities requirements.
A grade counted for general education or program requirements may not also be counted for a Major Concentration. Run into an advisor for assistance in choosing courses.
Source: https://catalog.wccnet.edu/current/programs/aalat.php
0 Response to "How Many Credits Are Required for the Liberal Arts Transfer Program"
Enregistrer un commentaire